Snow: Dallas/Fort Worth’s Top-20 Largest Snowfalls on Record

This chart shows the largest amounts on record for a calendar day.

Snow AmountRankDate
11.20"1Feb 11, 2010 (Thu)
7.80"2Jan 15, 1964 (Wed)
7.50"3Feb 17, 1978 (Fri)
4.70"4Nov 13, 1976 (Sat)
4.50"5Mar 01, 1942 (Sun)
4.30"6Jan 16, 1964 (Thu)
4.00"7Jan 30, 1977 (Sun)
4.00"8Jan 24, 1948 (Sat)
4.00"9Jan 22, 1940 (Mon)
3.90"10Mar 07, 1947 (Fri)
3.80"11Jan 18, 1956 (Wed)
3.70"12Feb 07, 1978 (Tue)
3.70"13Feb 23, 1975 (Sun)
3.50"14Feb 05, 2002 (Tue)
3.00"15Dec 24, 2009 (Thu)
3.00"16Feb 14, 1951 (Wed)
2.90"17Jan 30, 1949 (Sun)
2.60"18Feb 04, 2011 (Fri)
2.60"19Feb 14, 2004 (Sat)
2.60"20Feb 06, 1961 (Mon)
*Note: Two of the largest calendar-day snowfalls at DFW occurred on consecutive days:
  • 7.8" on 01-15-1964
  • 4.3" on 01-16-1964

The greatest snowfall on record at DFW occurred on February 11, 2010 (11.2 inches). The storm total at DFW for that event (Feb 11-12, 2010) was 12.5 inches. Many parts of the metroplex saw over 15 inches of snow.

A snow day is a great day to be a husky.
A snow day is a great day to be a husky.
Historic snowstorm in North Texas on 2/12/2010. DFW recorded its greatest 24-hour snowfall of all time (12.5").
Historic snowstorm in North Texas on 2/12/2010. DFW recorded its greatest 24-hour snowfall of all time (12.5").